05-05-2018, 09:26 AM
02-17-2020, 03:07 AM
So I have been experimenting with Balloons and Hounds and doing pretty good.
2 Hounds (Lvl 4)
30 Balloons (Level 7)
3 Baby Dragons (Level 5)
10 Minions (Level 7)
These are all max Town Hall 11 troops but not even upgraded for TH12 yet.
Army itself costs: 141,000 Elixir and not much DE also.
For the farmer settings I have been using these previous posted settings. (With the troops I mentioned instead of theirs.)
[attachment=1013]
3 09:14PM GOLD: 322,285 ELIXIR: 290,297 DARK: 1,227 TROPHIES: 11 SEARCHES: 3
4 09:24PM GOLD: 566,177 ELIXIR: 591,273 DARK: 1,070 TROPHIES: 18 SEARCHES: 4
5 09:27PM GOLD: 611,742 ELIXIR: 364,965 DARK: 4,950 TROPHIES: 8 SEARCHES: 1
6 09:34PM GOLD: 486,296 ELIXIR: 228,775 DARK: 1,060 TROPHIES: -27 SEARCHES: 1
7 09:40PM GOLD: 779,449 ELIXIR: 612,815 DARK: 4,272 TROPHIES: 20 SEARCHES: 7
8 09:47PM GOLD: 221,538 ELIXIR: 324,489 DARK: 120 TROPHIES: 8 SEARCHES: 9
9 09:54PM GOLD: 558,935 ELIXIR: 558,849 DARK: 2,024 TROPHIES: 7 SEARCHES: 1
10 10:01PM GOLD: 362,548 ELIXIR: 323,956 DARK: 630 TROPHIES: -17 SEARCHES: 4
2 Hounds (Lvl 4)
30 Balloons (Level 7)
3 Baby Dragons (Level 5)
10 Minions (Level 7)
These are all max Town Hall 11 troops but not even upgraded for TH12 yet.
Army itself costs: 141,000 Elixir and not much DE also.
For the farmer settings I have been using these previous posted settings. (With the troops I mentioned instead of theirs.)
[attachment=1013]
3 09:14PM GOLD: 322,285 ELIXIR: 290,297 DARK: 1,227 TROPHIES: 11 SEARCHES: 3
4 09:24PM GOLD: 566,177 ELIXIR: 591,273 DARK: 1,070 TROPHIES: 18 SEARCHES: 4
5 09:27PM GOLD: 611,742 ELIXIR: 364,965 DARK: 4,950 TROPHIES: 8 SEARCHES: 1
6 09:34PM GOLD: 486,296 ELIXIR: 228,775 DARK: 1,060 TROPHIES: -27 SEARCHES: 1
7 09:40PM GOLD: 779,449 ELIXIR: 612,815 DARK: 4,272 TROPHIES: 20 SEARCHES: 7
8 09:47PM GOLD: 221,538 ELIXIR: 324,489 DARK: 120 TROPHIES: 8 SEARCHES: 9
9 09:54PM GOLD: 558,935 ELIXIR: 558,849 DARK: 2,024 TROPHIES: 7 SEARCHES: 1
10 10:01PM GOLD: 362,548 ELIXIR: 323,956 DARK: 630 TROPHIES: -17 SEARCHES: 4
04-05-2020, 03:23 PM
well/...
250 Barbarian
18 11:44PM GOLD: 452,955 ELIXIR: 409,710 DARK: 1,710 TROPHIES: 7 SEARCHES: 18
19 11:51PM GOLD: 528,099 ELIXIR: 440,083 DARK: 6,229 TROPHIES: 12 SEARCHES: 25
20 11:56PM GOLD: 233,455 ELIXIR: 238,812 DARK: 1,800 TROPHIES: -21 SEARCHES: 28
21 12:02AM GOLD: 73,353 ELIXIR: 73,447 DARK: 405 TROPHIES: -21 SEARCHES: 33
22 12:06AM GOLD: 570,196 ELIXIR: 513,160 DARK: 4,005 TROPHIES: 10 SEARCHES: 13
23 12:11AM GOLD: 451,144 ELIXIR: 450,613 DARK: 2,288 TROPHIES: 11 SEARCHES: 3
24 12:17AM GOLD: 483,394 ELIXIR: 457,458 DARK: 3,377 TROPHIES: 8 SEARCHES: 15
250 Barbarian
18 11:44PM GOLD: 452,955 ELIXIR: 409,710 DARK: 1,710 TROPHIES: 7 SEARCHES: 18
19 11:51PM GOLD: 528,099 ELIXIR: 440,083 DARK: 6,229 TROPHIES: 12 SEARCHES: 25
20 11:56PM GOLD: 233,455 ELIXIR: 238,812 DARK: 1,800 TROPHIES: -21 SEARCHES: 28
21 12:02AM GOLD: 73,353 ELIXIR: 73,447 DARK: 405 TROPHIES: -21 SEARCHES: 33
22 12:06AM GOLD: 570,196 ELIXIR: 513,160 DARK: 4,005 TROPHIES: 10 SEARCHES: 13
23 12:11AM GOLD: 451,144 ELIXIR: 450,613 DARK: 2,288 TROPHIES: 11 SEARCHES: 3
24 12:17AM GOLD: 483,394 ELIXIR: 457,458 DARK: 3,377 TROPHIES: 8 SEARCHES: 15
07-13-2020, 02:56 PM
any good farm strategy in 2020?
10-29-2021, 12:59 PM
(03-05-2016, 03:45 PM)Kuma Wrote: [ -> ]Hi,
This is how I get 700-800k a hour on TH11:
I played with my settings a lot, finally I found out that leaving most of the settings on the default configuration is the best.
The Army/Search/Attack tab are on the default settings.
In the village settings I change the trophy range to one of the following:
900-1100 or 1800-2000
When one of these ranges is not doing so well, the other one is usually good.
Hi,
I use the th10 settings and between 4-7 hours my storages are full
