ClashFarmer Discussion Forum
Numbers from my first day of Botting - Printable Version

+- ClashFarmer Discussion Forum (https://www.clashfarmer.com/forum)
+-- Forum: ClashFarmer Discussions (https://www.clashfarmer.com/forum/forumdisplay.php?fid=1)
+--- Forum: Share Your Settings (https://www.clashfarmer.com/forum/forumdisplay.php?fid=4)
+--- Thread: Numbers from my first day of Botting (/showthread.php?tid=5980)



Numbers from my first day of Botting - printerninja - 11-29-2019

Just started running the bot again!  Just figured i'd post numbers from the first day or so of farming.
I trophied down to about 700 trophies.
I am a TH 12 and using an army of 40 maxxed out giants and 80 maxxed out goblins
I have my max trophies set to 5000 with no lower limit.
In my search tab, i have 0 for gold available, 148000 for available elixir and 0 for dark elixir.
I am only attacking dead bases.
Basically, the 148000 elixir is the cost of my army and i just let the bot find and raid dead bases.
So i basically just turn it on and walk away.  Smile

Here are the numbers.

TOTALS       
GOLD: 24,636,220 
ELIXIR: 25,802,464 
DARK ELIXIR: 134274 
TROPHIES: +888 
SEARCH COST IN GOLD : 984,500

1 09:24PM GOLD: 162,720 ELIXIR: 177,214 DARK: 458 TROPHIES: 7 SEARCHES: 33
2 09:27PM GOLD: 139,556 ELIXIR: 220,820 DARK: 305 TROPHIES: 26 SEARCHES: 6
3 09:34PM GOLD: 259,072 ELIXIR: 236,705 DARK: 784 TROPHIES: 30 SEARCHES: 11
4 09:40PM GOLD: 386,014 ELIXIR: 254,944 DARK: 2,227 TROPHIES: 8 SEARCHES: 25
5 09:44PM GOLD: 349,380 ELIXIR: 223,956 DARK: 2,160 TROPHIES: 11 SEARCHES: 3
6 09:49PM GOLD: 122,621 ELIXIR: 124,763 DARK: 347 TROPHIES: 17 SEARCHES: 10
7 09:58PM GOLD: 171,031 ELIXIR: 212,981 DARK: 1,573 TROPHIES: 26 SEARCHES: 35
8 10:01PM GOLD: 445,143 ELIXIR: 476,707 DARK: 4,905 TROPHIES: 18 SEARCHES: 1
9 10:07PM GOLD: 141,562 ELIXIR: 216,666 DARK: 2,310 TROPHIES: -25 SEARCHES: 6
10 10:15PM GOLD: 438,175 ELIXIR: 398,620 DARK: 864 TROPHIES: 28 SEARCHES: 27
11 10:19PM GOLD: 49,060 ELIXIR: 168,667 DARK: 886 TROPHIES: 16 SEARCHES: 8
12 10:38PM GOLD: 533,631 ELIXIR: 581,821 DARK: 2,704 TROPHIES: 15 SEARCHES: 3
13 11:03PM GOLD: 393,768 ELIXIR: 391,625 DARK: 3,221 TROPHIES: 28 SEARCHES: 3
14 11:27PM GOLD: 80,074 ELIXIR: 187,815 DARK: 323 TROPHIES: 33 SEARCHES: 9
15 11:51PM GOLD: 90,875 ELIXIR: 177,260 DARK: 772 TROPHIES: 25 SEARCHES: 4
16 01:03AM GOLD: 126,856 ELIXIR: 203,170 DARK: 1,471 TROPHIES: -19 SEARCHES: 8
17 01:27AM GOLD: 308,472 ELIXIR: 341,199 DARK: 1,228 TROPHIES: 20 SEARCHES: 4
18 01:52AM GOLD: 235,165 ELIXIR: 194,551 DARK: 1,064 TROPHIES: 31 SEARCHES: 9
19 02:17AM GOLD: 188,829 ELIXIR: 217,442 DARK: 1,723 TROPHIES: 23 SEARCHES: 8
20 02:44AM GOLD: 203,576 ELIXIR: 92,756 DARK: 1,342 TROPHIES: -28 SEARCHES: 42
21 03:09AM GOLD: 411,740 ELIXIR: 397,912 DARK: 2,040 TROPHIES: 20 SEARCHES: 12
22 03:35AM GOLD: 311,979 ELIXIR: 263,993 DARK: 3,125 TROPHIES: 10 SEARCHES: 9
23 04:02AM GOLD: 402,153 ELIXIR: 395,987 DARK: 1,152 TROPHIES: 19 SEARCHES: 2
24 04:27AM GOLD: 319,108 ELIXIR: 304,484 DARK: 2,839 TROPHIES: 31 SEARCHES: 14
25 04:51AM GOLD: 132,399 ELIXIR: 139,106 DARK: 359 TROPHIES: 10 SEARCHES: 3
26 06:08AM GOLD: 103,413 ELIXIR: 227,400 DARK: 1,428 TROPHIES: 11 SEARCHES: 35
27 06:34AM GOLD: 179,476 ELIXIR: 214,256 DARK: 958 TROPHIES: 16 SEARCHES: 24
28 07:00AM GOLD: 144,564 ELIXIR: 152,764 DARK: 721 TROPHIES: 24 SEARCHES: 17
29 07:26AM GOLD: 229,163 ELIXIR: 229,167 DARK: 1,512 TROPHIES: 17 SEARCHES: 23
30 07:50AM GOLD: 230,046 ELIXIR: 242,060 DARK: 1,514 TROPHIES: -17 SEARCHES: 4
31 08:21AM GOLD: 174,553 ELIXIR: 75,149 DARK: 0 TROPHIES: -22 SEARCHES: 59
32 08:46AM GOLD: 479,553 ELIXIR: 75,645 DARK: 3,230 TROPHIES: -23 SEARCHES: 9
33 10:07AM GOLD: 115,111 ELIXIR: 151,074 DARK: 1,149 TROPHIES: 18 SEARCHES: 33
34 10:32AM GOLD: 312,362 ELIXIR: 234,680 DARK: 2,120 TROPHIES: 22 SEARCHES: 9
35 10:58AM GOLD: 300,826 ELIXIR: 436,064 DARK: 458 TROPHIES: 19 SEARCHES: 16
36 11:23AM GOLD: 552,768 ELIXIR: 533,189 DARK: 2,893 TROPHIES: 11 SEARCHES: 12
37 11:50AM GOLD: 148,751 ELIXIR: 242,505 DARK: 236 TROPHIES: 34 SEARCHES: 23
38 12:19PM GOLD: 328,912 ELIXIR: 544,927 DARK: 1,751 TROPHIES: 12 SEARCHES: 51
39 12:45PM GOLD: 328,304 ELIXIR: 291,364 DARK: 1,266 TROPHIES: 13 SEARCHES: 11
40 01:08PM GOLD: 169,848 ELIXIR: 203,355 DARK: 655 TROPHIES: -15 SEARCHES: 8
41 01:33PM GOLD: 430,657 ELIXIR: 683,762 DARK: 2,700 TROPHIES: 10 SEARCHES: 6
42 02:03PM GOLD: 296,645 ELIXIR: 280,782 DARK: 1,458 TROPHIES: 28 SEARCHES: 15
43 03:27PM GOLD: 453,588 ELIXIR: 571,266 DARK: 5,273 TROPHIES: 15 SEARCHES: 3
44 03:51PM GOLD: 454,014 ELIXIR: 498,051 DARK: 324 TROPHIES: -29 SEARCHES: 5
45 04:15PM GOLD: 307,750 ELIXIR: 282,415 DARK: 459 TROPHIES: 13 SEARCHES: 5
46 04:40PM GOLD: 454,972 ELIXIR: 326,311 DARK: 1,143 TROPHIES: 19 SEARCHES: 4
47 05:04PM GOLD: 139,378 ELIXIR: 202,332 DARK: 0 TROPHIES: -12 SEARCHES: 1
48 06:44PM GOLD: 400,727 ELIXIR: 178,257 DARK: 724 TROPHIES: 16 SEARCHES: 1
49 06:47PM GOLD: 158,187 ELIXIR: 365,082 DARK: 360 TROPHIES: 9 SEARCHES: 11
50 08:04PM GOLD: 337,277 ELIXIR: 331,673 DARK: 2,674 TROPHIES: 16 SEARCHES: 1
51 08:08PM GOLD: 265,191 ELIXIR: 230,119 DARK: 1,352 TROPHIES: 11 SEARCHES: 8
52 08:28PM GOLD: 232,135 ELIXIR: 268,654 DARK: 1,292 TROPHIES: 10 SEARCHES: 3
53 08:51PM GOLD: 392,809 ELIXIR: 362,171 DARK: 2,158 TROPHIES: 21 SEARCHES: 13
54 09:11PM GOLD: 395,891 ELIXIR: 408,642 DARK: 1,346 TROPHIES: 18 SEARCHES: 1
55 09:31PM GOLD: 222,260 ELIXIR: 246,928 DARK: 711 TROPHIES: 23 SEARCHES: 3
56 09:52PM GOLD: 442,771 ELIXIR: 410,535 DARK: 1,715 TROPHIES: 10 SEARCHES: 1
57 10:11PM GOLD: 168,589 ELIXIR: 226,906 DARK: 397 TROPHIES: 11 SEARCHES: 2
58 10:32PM GOLD: 179,286 ELIXIR: 220,531 DARK: 385 TROPHIES: 23 SEARCHES: 1
59 10:53PM GOLD: 195,298 ELIXIR: 209,242 DARK: 568 TROPHIES: 20 SEARCHES: 3
60 11:16PM GOLD: 454,712 ELIXIR: 401,246 DARK: 2,492 TROPHIES: 5 SEARCHES: 8
61 11:34PM GOLD: 342,231 ELIXIR: 483,577 DARK: 1,350 TROPHIES: -24 SEARCHES: 2
62 11:59PM GOLD: 306,884 ELIXIR: 311,030 DARK: 3,220 TROPHIES: 18 SEARCHES: 5
63 01:03AM GOLD: 119,184 ELIXIR: 209,160 DARK: 1,602 TROPHIES: 17 SEARCHES: 7
64 01:28AM GOLD: 279,617 ELIXIR: 255,232 DARK: 2,490 TROPHIES: 9 SEARCHES: 3
65 01:52AM GOLD: 242,670 ELIXIR: 388,472 DARK: 288 TROPHIES: -19 SEARCHES: 6
66 02:16AM GOLD: 530,984 ELIXIR: 556,871 DARK: 5,400 TROPHIES: 9 SEARCHES: 7
67 02:39AM GOLD: 40,757 ELIXIR: 178,635 DARK: 0 TROPHIES: -22 SEARCHES: 1
68 03:04AM GOLD: 197,601 ELIXIR: 269,986 DARK: 797 TROPHIES: 17 SEARCHES: 1
69 03:29AM GOLD: 421,673 ELIXIR: 405,826 DARK: 3,660 TROPHIES: 10 SEARCHES: 3
70 03:53AM GOLD: 140,005 ELIXIR: 170,523 DARK: 371 TROPHIES: 6 SEARCHES: 4
71 04:18AM GOLD: 210,040 ELIXIR: 182,153 DARK: 1,788 TROPHIES: 20 SEARCHES: 11
72 04:43AM GOLD: 113,709 ELIXIR: 199,722 DARK: 1,550 TROPHIES: 4 SEARCHES: 5
73 07:33AM GOLD: 77,188 ELIXIR: 85,123 DARK: 0 TROPHIES: -12 SEARCHES: 4
74 07:57AM GOLD: 137,998 ELIXIR: 137,443 DARK: 103 TROPHIES: 6 SEARCHES: 1
75 08:22AM GOLD: 274,284 ELIXIR: 217,262 DARK: 1,914 TROPHIES: 20 SEARCHES: 9
76 08:47AM GOLD: 322,224 ELIXIR: 285,704 DARK: 1,741 TROPHIES: 7 SEARCHES: 16
77 10:03AM GOLD: 113,827 ELIXIR: 155,422 DARK: 560 TROPHIES: 8 SEARCHES: 9
78 10:27AM GOLD: 408,947 ELIXIR: 442,727 DARK: 2,610 TROPHIES: -24 SEARCHES: 10
79 10:53AM GOLD: 537,129 ELIXIR: 477,692 DARK: 1,443 TROPHIES: 27 SEARCHES: 11
80 11:17AM GOLD: 533,839 ELIXIR: 520,439 DARK: 4,050 TROPHIES: 9 SEARCHES: 14
81 11:41AM GOLD: 476,294 ELIXIR: 449,250 DARK: 1,683 TROPHIES: 6 SEARCHES: 2
82 12:06PM GOLD: 434,304 ELIXIR: 439,363 DARK: 5,035 TROPHIES: 29 SEARCHES: 8
83 12:32PM GOLD: 242,861 ELIXIR: 245,468 DARK: 258 TROPHIES: 21 SEARCHES: 15
84 12:56PM GOLD: 201,381 ELIXIR: 250,597 DARK: 487 TROPHIES: 20 SEARCHES: 3
85 01:19PM GOLD: 316,402 ELIXIR: 314,195 DARK: 1,936 TROPHIES: 6 SEARCHES: 3
86 01:43PM GOLD: 513,287 ELIXIR: 640,093 DARK: 0 TROPHIES: -26 SEARCHES: 2
87 03:04PM GOLD: 518,154 ELIXIR: 370,831 DARK: 2,334 TROPHIES: 9 SEARCHES: 9

TOTALS       
GOLD: 24,636,220 
ELIXIR: 25,802,464 
DARK ELIXIR: 134274 
TROPHIES: +888 
SEARCH COST IN GOLD : 984,500

Keep up the good work guys.  This bot never disappoints.


RE: Numbers from my first day of Botting - Supreme Leader - 11-30-2019

Glad you enjoyed it 😊